Which website feeds which data
Each Sum website is a way in. Each one gathers one slice of the shared data, so what you share in one place can help a coalition form elsewhere.
Websites and their slices
| Website | Slice | What it gathers |
|---|---|---|
| aspirationplatform.com | Aspirations | Dated aspirations in themed collections, starting with heat resilience and then water resilience. |
| heatprotectionsolutions.com | Resilience context | Heat exposure and what helps people and buildings stay cool. |
| waterprotection.club | Resilience context | Flood, drought and water quality, for practitioners and nonprofits. |
| restructuringsupplychains.com | Opportunity context and property | Supply-chain shocks, and assets and capacity that can be put to new use. |
| bankruptcybargains.com | Opportunity context and property | Idle assets and capacity after a restructuring that could serve an aspiration. Information only, no trading. |
| sumnetics.com | AI and robotics engagement, practice | How teams work with AI and robotics, and whether a coalition can work together. |
| summanity.com | Actors and relations | Organisations, salons and the public links between them. |
| humanitygames.org | Actors and engagement | Partners and participants who take part in joint challenges. |
| summanitism.org | Foresight | Trends, scenarios and the Images of 2040 that give direction and timing. |
How the slices connect
A water or heat aspiration on Aspiration Platform can meet an idle building found through Restructuring Supply Chains, a funder known through Summanity and a team reading from Sumnetics. The checks on Heat Protection Solutions and Water Protection Club add the resilience context for the same place.
Only organisations and public commitments travel between the sites. See the data principles.
Where next?